What are the main differences between R series bearings and metric series bearings?
1. Dimension measurement unitR series bearings: use inches as the dimension measurement unit and bel...
Read MoreBearing NO. | Shape Dimension(mm) | Steel Ball | basic Load Rating(KN) | Max Speed(rpm) | Weight (kg) | ||||||||||
Bore d | Outer Diameter D | Width B | Radius r min | Size mm | Quantity NO. | Dynamic Cr | Static Cor | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
606 | 6 | 0.2362 | 17 | 0.6693 | 6 | 0.2362 | 0.3 | 0.0118 | 3.175 | 6 | 1.95 | 0.72 | 30000 | 38000 | 0.0057 |
607 | 7 | 0.2756 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.0118 | 3.969 | 6 | 2.88 | 1.08 | 28000 | 36000 | 0.0071 |
608 | 8 | 0.315 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.0118 | 3.969 | 7 | 3.32 | 1.38 | 26000 | 34000 | 0.011 |
609 | 9 | 0.3543 | 24 | 0.9449 | 7 | 0.2756 | 0.3 | 0.0118 | 3.969 | 7 | 3.35 | 1.4 | 22000 | 30000 | 0.014 |
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 0.3 | 0.0118 | 4.763 | 7 | 4.58 | 1.98 | 20000 | 28000 | 0.018 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 0.3 | 0.0118 | 4.763 | 8 | 5.1 | 2.38 | 19000 | 26000 | 0.02 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 0.0118 | 4.763 | 9 | 5.58 | 2.85 | 18000 | 24000 | 0.026 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 0.3 | 0.0118 | 4.763 | 10 | 6 | 3.25 | 17000 | 22000 | 0.036 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 0.0236 | 6.35 | 9 | 9.38 | 5.02 | 15000 | 19000 | 0.069 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 0.0236 | 6.35 | 10 | 10.1 | 5.85 | 13000 | 17000 | 0.075 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1 | 0.0394 | 7.144 | 11 | 10.18 | 6.91 | 10000 | 14000 | 0.116 |
6007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 1 | 0.0394 | 7.938 | 11 | 12.47 | 8.66 | 9000 | 12000 | 0.155 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1 | 0.0394 | 7.938 | 12 | 13.1 | 9.45 | 8500 | 11000 | 0.185 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1 | 0.0394 | 8.731 | 12 | 16.22 | 11.96 | 8000 | 10000 | 0.231 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1 | 0.0394 | 8.731 | 13 | 16.94 | 12.95 | 7000 | 9000 | 0.25 |
6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 1.1 | 0.0433 | 11 | 12 | 23.28 | 17.86 | 7000 | 8500 | 0.362 |
6012 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 1.1 | 0.0433 | 11 | 13 | 24.35 | 19.35 | 6300 | 7500 | 0.385 |
6013 | 65 | 2.5591 | 100 | 3.937 | 18 | 0.7087 | 1.1 | 0.0433 | 11.1125 | 13 | 24.66 | 19.74 | 6000 | 7000 | 0.41 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 1.1 | 0.0433 | 12.303 | 13 | 29.68 | 24.2 | 5600 | 6700 | 0.575 |
6015 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 1.1 | 0.0433 | 12.303 | 14 | 30.91 | 26.06 | 5300 | 6300 | 0.603 |
6016 | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 1.1 | 0.0433 | 13.494 | 14 | 36.57 | 31.36 | 5000 | 6000 | 0.821 |
6017 | 85 | 3.3465 | 130 | 5.1181 | 22 | 0.8661 | 1.1 | 0.0433 | 14 | 14 | 39.04 | 33.75 | 4500 | 5600 | 0.848 |
6018 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 1.5 | 0.0591 | 15.081 | 14 | 44.63 | 39.16 | 4300 | 5300 | 1.02 |
6019 | 95 | 3.7402 | 145 | 5.7087 | 24 | 0.9449 | 1.5 | 0.0591 | 15.081 | 14 | 58 | 49.5 | 4500 | 5300 | 1.08 |
6020 | 100 | 3.937 | 150 | 5.9055 | 24 | 0.9449 | 1.5 | 0.0591 | 16 | 14 | 60 | 54 | 4200 | 5000 | 1.15 |
6021 | 105 | 4.1339 | 160 | 6.2992 | 26 | 1.0236 | 2 | 0.0787 | 17 | 14 | 71.9 | 63.3 | 4000 | 4800 | 1.62 |
6022 | 110 | 4.3307 | 170 | 6.6929 | 28 | 1.1024 | 2 | 0.0787 | 18.256 | 14 | 81.8 | 72.9 | 3800 | 4500 | 1.8 |
6024 | 120 | 4.7244 | 180 | 7.0866 | 28 | 1.1024 | 2 | 0.0787 | 19 | 14 | 87.7 | 79.3 | 3400 | 4000 | 1.91 |
6026 | 130 | 5.1181 | 200 | 7.874 | 33 | 1.2992 | 2 | 0.0787 | 21 | 14 | 105 | 96.8 | 2800 | 3600 | 2.93 |
1. Dimension measurement unitR series bearings: use inches as the dimension measurement unit and bel...
Read MoreDirect metal to metal contact in ball bearings can cause wear.Under normal circumstances, the design...
Read MoreIf there are too many pollutants, it is likely to cause blockage and jamming of ball bearings.When t...
Read MoreExcessive moisture may indeed have adverse effects on the surface quality of ball bearings. As a pre...
Read MoreThe accumulation of dust and dirt can indeed cause the temperature of ball bearings to rise, which i...
Read MoreFirstly, one of the direct impacts of water on bearings is the corrosion of metal surfaces and damag...
Read More