What advantages does the low friction of the 6200 series deep groove ball bearings bring compared to other types of bearings?
The low friction design allows the 6200 series deep groove ball bearings to operate with significant...
Read MoreBearing NO. | Shape Dimension(mm) | Steel Ball | basic Load Rating(KN) | Max Speed(rpm) | Weight (kg) | ||||||||||||
Bore d | Outer Diameter D | Width B | Radius r min | Size mm | Quantity NO. | Dynamic Cr | Static Cor | Grease | Oil | ||||||||
open | shield sealed | ||||||||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
R2 | 3.175 | 0.125 | 9.525 | 0.375 | 3.969 | 0.1563 | 3.97 | 0.1563 | 0.15 | 0.0059 | 1.588 | 7 | 0.63 | 0.218 | 56000 | 67000 | 0.0014 |
R3 | 4.762 | 0.1875 | 12.7 | 0.5 | 3.969 | 0.1563 | 4.98 | 0.1961 | 0.3 | 0.0118 | 2.381 | 7 | 1.3 | 0.485 | 43000 | 53000 | 0.0022 |
R4 | 6.35 | 0.25 | 15.875 | 0.625 | 4.978 | 0.196 | 4.98 | 0.1961 | 0.3 | 0.0118 | 2.381 | 8 | 1.48 | 0.615 | 38000 | 45000 | 0.0045 |
R6 | 9.525 | 0.375 | 22.225 | 0.875 | 5.556 | 0.2187 | 7.14 | 0.2811 | 0.4 | 0.0157 | 3.969 | 7 | 3.35 | 1.41 | 32000 | 38000 | 0.009 |
R8 | 12.7 | 0.5 | 28.575 | 1.125 | 6.35 | 0.25 | 7.94 | 0.3126 | 0.4 | 0.0157 | 4.769 | 8 | 4.3 | 1.3 | 26000 | 32000 | 0.02 |
R10 | 15.875 | 0.625 | 34.925 | 1.375 | 7.144 | 0.2813 | 8.73 | 0.3437 | 0.8 | 0.0315 | 4.763 | 10 | 5.99 | 3.285 | 22000 | 28000 | 0.03 |
R12 | 19.05 | 0.75 | 41.275 | 1.625 | 7.938 | 0.3125 | 11.11 | 0.4374 | 0.8 | 0.0315 | 6.35 | 9 | 7.905 | 4.48 | 17000 | 20000 | 0.052 |
R14 | 22.225 | 0.875 | 47.625 | 1.875 | 9.525 | 0.375 | 12.7 | 0.5 | 0.8 | 0.0315 | 6.35 | 10 | 10 | 5.85 | 13000 | 17000 | 0.07 |
R16 | 25.4 | 1 | 50.8 | 2 | 9.525 | 0.375 | 12.7 | 0.5 | 0.8 | 0.0315 | 6.35 | 10 | 10 | 5.85 | 13000 | 17000 | 0.085 |
R18 | 25.575 | 1.0069 | 53.975 | 2.125 | 9.525 | 0.375 | 12.7 | 0.5 | 1 | 0.0394 | 7.938 | 9 | 13.2 | 8.3 | 10000 | 14000 | 0.091 |
R20 | 31.75 | 1.25 | 57.15 | 2.25 | 9.525 | 0.375 | 12.7 | 0.5 | 1 | 0.0394 | 7.938 | 9 | 13.2 | 8.3 | 10000 | 14000 | 0.096 |
R22 | 34.925 | 1.375 | 63.5 | 2.5 | 11.112 | 0.4375 | 14.29 | 0.5626 | 1 | 0.0394 | 7.938 | 11 | 16.2 | 10.5 | 9000 | 12000 | 0.154 |
R24 | 38.1 | 1.5 | 66.675 | 2.625 | 11.112 | 0.4375 | 14.29 | 0.5626 | 1 | 0.0394 | 7.938 | 12 | 17 | 11.8 | 8500 | 11000 | 0.172 |
The low friction design allows the 6200 series deep groove ball bearings to operate with significant...
Read MoreThe raceway groove of the 6200 series deep groove ball bearing is designed to be both deep and wide....
Read More6900 series deep groove ball bearings are widely used for their low friction and high speed stabilit...
Read MoreThe 6900 series deep groove ball bearings adopt advanced manufacturing processes to ensure that key ...
Read More16000 series deep groove ball bearings excel in radial load bearing capacity. Its deep raceway groov...
Read MoreThe R Series Inch Deep Groove Ball Bearings are designed to serve a wide range of industrial and com...
Read More