Will a large amount of contaminants accumulated in ball bearings cause the bearings to become blocked and stick?
If a large amount of pollutants accumulate in ball bearings, it can indeed cause blockage and jammin...
Read MoreBearing NO. | Shape Dimension(mm) | Steel Ball | basic Load Rating(KN) | Max Speed(rpm) | Weight (kg) | ||||||||||
Bore d | Outer Diameter D | Width B | Radius r min | Size mm | Quantity NO. | Dynamic Cr | Static Cor | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
694 | 4 | 0.1575 | 11 | 0.4331 | 4 | 0.1575 | 0.15 | 0.0059 | 2 | 7 | 0.715 | 0.276 | 45000 | 5200 | 0.0018 |
695 | 5 | 0.1969 | 13 | 0.5118 | 4 | 0.1575 | 0.2 | 0.0079 | 2 | 8 | 1.08 | 0.43 | 34000 | 43000 | 0.0024 |
696 | 6 | 0.2362 | 15 | 0.5906 | 5 | 0.1969 | 0.2 | 0.0079 | 2.381 | 8 | 1.35 | 0.53 | 32000 | 40000 | 0.0038 |
697 | 7 | 0.2756 | 17 | 0.6693 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 9 | 1.61 | 0.715 | 3.00E+05 | 38000 | 0.0052 |
698 | 8 | 0.315 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.0118 | 3.5 | 7 | 1.99 | 0.865 | 28000 | 36000 | 0.0073 |
699 | 9 | 0.3543 | 20 | 0.7874 | 6 | 0.2362 | 0.3 | 0.0118 | 2.381 | 9 | 2.48 | 1.09 | 27000 | 34000 | 0.0082 |
6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 0.3 | 0.0118 | 3.175 | 9 | 2.7 | 1.27 | 25000 | 32000 | 0.009 |
6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.3 | 0.0118 | 3.175 | 10 | 2.9 | 1.5 | 22000 | 28000 | 0.011 |
6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.3 | 0.0118 | 3.969 | 10 | 4.3 | 2.06 | 18000 | 26000 | 0.016 |
6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.3 | 0.0118 | 3.969 | 11 | 4.6 | 2.6 | 18000 | 24000 | 0.018 |
6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.3 | 0.0118 | 4.763 | 11 | 6.4 | 3.7 | 17000 | 22000 | 0.036 |
6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.3 | 0.0118 | 4.763 | 13 | 7 | 4.5 | 14000 | 18000 | 0.042 |
6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.3 | 0.0118 | 4.763 | 14 | 7.2 | 5 | 12000 | 16000 | 0.048 |
6907 | 35 | 1.378 | 55 | 2.1654 | 10 | 0.3937 | 0.5 | 0.0197 | 5.953 | 13 | 9.5 | 6.8 | 10000 | 13000 | 0.074 |
6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.4724 | 0.5 | 0.0197 | 6.747 | 14 | 13.7 | 9.9 | 8000 | 12000 | 0.11 |
6909 | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 0.5 | 0.0197 | 6.747 | 14 | 14.1 | 10.9 | 6000 | 10000 | 0.128 |
6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 0.5 | 0.0197 | 6.747 | 15 | 14.5 | 11.7 | 4000 | 8000 | 0.132 |
If a large amount of pollutants accumulate in ball bearings, it can indeed cause blockage and jammin...
Read MoreBall bearings are made of hardened steel, but there is a very high contact pressure in the small con...
Read MoreIt is not recommended to use a vacuum cleaner to clean ball bearings. Although a vacuum cleaner can ...
Read MoreBall bearings, also known as ball bearings, have spherical rolling elements and spherical raceways. ...
Read MoreThe 6200 series deep groove ball bearing was originally designed to adapt to a wide range of mechani...
Read MoreThe deep groove design significantly increases the contact area between the ball and the raceway by ...
Read More