What industries or fields are the R Series Inch Deep Groove Ball Bearings designed to serve?
The R Series Inch Deep Groove Ball Bearings are designed to serve a wide range of industrial and com...
Read MoreBearing NO. | Shape Dimension(mm) | Steel Ball | basic Load Rating(KN) | Max Speed(rpm) | Weight (kg) | ||||||||||
Bore d | Outer Diameter D | Width B | Radius r min | Size mm | Quantity NO. | Dynamic Cr | Static Cor | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
623 | 3 | 0.1181 | 10 | 0.3937 | 4 | 0.1575 | 0.15 | 0.0059 | 1.588 | 7 | 0.5 | 0.2156 | 38000 | 48000 | 0.0015 |
624 | 4 | 0.1575 | 13 | 0.5118 | 5 | 0.1969 | 0.2 | 0.0079 | 2.381 | 6 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 |
625 | 5 | 0.1969 | 16 | 0.6299 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 8 | 1.88 | 0.68 | 32000 | 40000 | 0.0048 |
626 | 6 | 0.2362 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.0118 | 3.969 | 6 | 2.8 | 1.05 | 28000 | 36000 | 0.0075 |
627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.0118 | 3.969 | 7 | 3.28 | 1.35 | 26000 | 34000 | 0.012 |
628 | 8 | 0.315 | 24 | 0.9449 | 8 | 0.315 | 0.3 | 0.0118 | 3.969 | 8 | 3.35 | 1.4 | 24000 | 32000 | 0.017 |
629 | 9 | 0.3543 | 26 | 1.0236 | 8 | 0.315 | 0.3 | 0.0118 | 4.5 | 7 | 4.45 | 1.95 | 22000 | 30000 | 0.019 |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 0.0236 | 4.763 | 8 | 5.1 | 2.38 | 19000 | 26000 | 0.028 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 0.0236 | 5.953 | 7 | 6.82 | 3.05 | 18000 | 24000 | 0.034 |
6202 | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 0.6 | 0.0236 | 5.953 | 8 | 7.65 | 3.72 | 17000 | 22000 | 0.043 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 0.0236 | 6.747 | 8 | 9.58 | 4.47 | 16000 | 20000 | 0.062 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1 | 0.0394 | 7.938 | 8 | 9.88 | 6.2 | 14000 | 18000 | 0.102 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1 | 0.0394 | 7.938 | 9 | 10.78 | 6.98 | 12000 | 16000 | 0.12 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1 | 0.0394 | 9.525 | 9 | 14.97 | 10.04 | 9500 | 13000 | 0.19 |
6207 | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 0.0433 | 11.112 | 9 | 19.75 | 13.67 | 8500 | 11000 | 0.27 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 0.0433 | 12 | 9 | 22.71 | 15.94 | 8000 | 10000 | 0.37 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.748 | 1.1 | 0.0433 | 12 | 10 | 24.36 | 17.71 | 7000 | 9000 | 0.38 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 1.1 | 0.0433 | 12.7 | 10 | 26.98 | 19.84 | 6700 | 8500 | 0.45 |
6211 | 55 | 2.1654 | 100 | 3.937 | 21 | 0.8268 | 1.5 | 0.0591 | 14.288 | 10 | 33.37 | 25.11 | 6000 | 7500 | 0.603 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 1.5 | 0.0591 | 15.081 | 10 | 36.74 | 27.97 | 5600 | 7000 | 0.789 |
6213 | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 1.5 | 0.0591 | 16.669 | 10 | 44.01 | 34.18 | 5000 | 6300 | 0.99 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 1.5 | 0.0591 | 16.669 | 11 | 46.79 | 37.59 | 4800 | 6000 | 1.084 |
6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 1.5 | 0.0591 | 17.462 | 11 | 50.85 | 41.26 | 4500 | 5600 | 1.171 |
6216 | 80 | 3.1496 | 140 | 5.5118 | 26 | 1.0236 | 2 | 0.0787 | 18.256 | 11 | 55.04 | 45.09 | 4300 | 5300 | 1.448 |
6217 | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 2 | 0.0787 | 19.844 | 11 | 64.01 | 53.28 | 4000 | 5000 | 1.803 |
6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 2 | 0.0787 | 22.225 | 10 | 73.83 | 60.76 | 3800 | 4800 | 2.17 |
6219 | 95 | 3.7402 | 170 | 6.6929 | 32 | 1.2598 | 2.1 | 0.0827 | 24 | 10 | 101 | 78.5 | 3600 | 4500 | 2.6 |
6220 | 100 | 3.937 | 180 | 7.0866 | 34 | 1.3386 | 2.1 | 0.0827 | 25.4 | 10 | 119 | 91.8 | 3400 | 4300 | 3.15 |
6221 | 105 | 4.1339 | 190 | 7.4803 | 36 | 1.4173 | 2.1 | 0.0827 | 26.988 | 10 | 130 | 101 | 3200 | 4000 | 3.67 |
6222 | 110 | 4.3307 | 200 | 7.874 | 38 | 1.4961 | 2.1 | 0.0827 | 28.575 | 10 | 141 | 115 | 3000 | 3800 | 4.1 |
The R Series Inch Deep Groove Ball Bearings are designed to serve a wide range of industrial and com...
Read More6800 series deep groove ball bearings, with their excellent design features and wide applicability, ...
Read MoreThe 6000 series deep groove ball bearings not only enable the bearings to easily cope with radial lo...
Read MoreThe inner and outer diameters, widths, and rolling element dimensions of 6900 series deep groove bal...
Read More1. Carrying capacityRadial carrying capacity: The single-row ball design enables the bearing to with...
Read MoreThe design features of the 16000 series deep groove ball bearing are mainly reflected in the followi...
Read More