What industries or fields are the R Series Inch Deep Groove Ball Bearings designed to serve?
The R Series Inch Deep Groove Ball Bearings are designed to serve a wide range of industrial and com...
Read MoreBearing NO. | Shape Dimension(mm) | Steel Ball | basic Load Rating(KN) | Max Speed(rpm) | Weight (kg) | ||||||||||
Bore d | Outer Diameter D | Width B | Radius r min | Size mm | Quantity NO. | Dynamic Cr | Static Cor | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
634 | 4 | 0.1575 | 16 | 0.6299 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 8 | 1.447 | 0.745 | 32000 | 40000 | 0.0049 |
635 | 5 | 0.1969 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.0118 | 3.969 | 6 | 2.161 | 1.163 | 28000 | 36000 | 0.0073 |
6300 | 10 | 0.3937 | 35 | 1.378 | 11 | 0.4331 | 0.6 | 0.0236 | 6.35 | 7 | 5.88 | 3.47 | 20000 | 26000 | 0.054 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 1 | 0.0394 | 7.938 | 6 | 7.48 | 4.65 | 17000 | 22000 | 0.058 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 1 | 0.0394 | 7.938 | 7 | 8.8 | 5.43 | 16000 | 20000 | 0.082 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 1 | 0.0394 | 8.731 | 7 | 10.45 | 6.56 | 15000 | 19000 | 0.11 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 1.1 | 0.0433 | 9.525 | 7 | 12.26 | 7.81 | 13000 | 17000 | 0.14 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 1.1 | 0.0433 | 11.5 | 7 | 17.22 | 11.39 | 10000 | 14000 | 0.22 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.748 | 1.1 | 0.0433 | 12 | 8 | 20.77 | 14.17 | 9000 | 12000 | 0.33 |
6307 | 35 | 1.378 | 80 | 3.1496 | 21 | 0.8268 | 1.5 | 0.0591 | 13.494 | 8 | 25.66 | 17.92 | 8000 | 10000 | 0.41 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 1.5 | 0.0591 | 15.081 | 8 | 31.35 | 22.38 | 7000 | 9000 | 0.6 |
6309 | 45 | 1.7717 | 100 | 3.937 | 25 | 0.9843 | 1.5 | 0.0591 | 17.462 | 8 | 40.66 | 30 | 6300 | 7500 | 0.77 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.063 | 2 | 0.0787 | 19.05 | 8 | 47.58 | 35.71 | 6000 | 7000 | 1.03 |
6311 | 55 | 2.1654 | 120 | 4.7244 | 29 | 1.1417 | 2 | 0.0787 | 20.638 | 8 | 55.05 | 41.91 | 5600 | 6700 | 1.367 |
6312 | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 2.1 | 0.0827 | 22.225 | 8 | 62.88 | 48.6 | 5000 | 6000 | 1.71 |
6313 | 65 | 2.5591 | 140 | 5.5118 | 33 | 1.2992 | 2.1 | 0.0827 | 24 | 8 | 72.21 | 56.68 | 4500 | 5300 | 2.1 |
6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.378 | 2.1 | 0.0827 | 25.4 | 8 | 80.1 | 63.48 | 4300 | 5000 | 2.55 |
6315 | 75 | 2.9528 | 160 | 6.2992 | 37 | 1.4567 | 2.1 | 0.0827 | 26.988 | 8 | 87.25 | 71.67 | 4000 | 4800 | 3.05 |
6316 | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 2.1 | 0.0827 | 28.575 | 8 | 94.57 | 80.35 | 3800 | 4500 | 3.61 |
6317 | 85 | 3.3465 | 180 | 7.0866 | 41 | 1.6142 | 3 | 0.1181 | 30.162 | 8 | 102.05 | 89.52 | 3600 | 4300 | 4.284 |
6318 | 90 | 3.5433 | 190 | 7.4803 | 43 | 1.6929 | 3 | 0.1181 | 32 | 8 | 110.81 | 100.76 | 3400 | 4000 | 4.97 |
6319 | 95 | 3.7402 | 200 | 7.874 | 45 | 1.7717 | 3 | 0.1181 | 31.75 | 8 | 153 | 119 | 3300 | 3900 | 5.65 |
6320 | 100 | 3.937 | 215 | 8.4646 | 47 | 1.8504 | 3 | 0.1181 | 36.512 | 8 | 173 | 141 | 3200 | 3700 | 7 |
The R Series Inch Deep Groove Ball Bearings are designed to serve a wide range of industrial and com...
Read More6800 series deep groove ball bearings, with their excellent design features and wide applicability, ...
Read MoreThe 6000 series deep groove ball bearings not only enable the bearings to easily cope with radial lo...
Read MoreThe inner and outer diameters, widths, and rolling element dimensions of 6900 series deep groove bal...
Read More1. Carrying capacityRadial carrying capacity: The single-row ball design enables the bearing to with...
Read MoreThe design features of the 16000 series deep groove ball bearing are mainly reflected in the followi...
Read More