Can ball bearings be used in rotating parts of medical devices?
Ball bearings can be used for rotating parts of medical equipment, with the following specific advan...
Read More6800 series deep groove ball bearings
Bearing model | Dimensions (mm) | Steel ball | Basic Load Rating (KN) | Extreme speed (rpm) | Weight (kg) | ||||||||||||
Aperture d | Outer diameter D | Width B | Minimum radius r | Dimensions mm | Quantity number | Dynamic Cr | Static Cor | Grease lubrication | Oil lubrication | ||||||||
open | Shielded seal | ||||||||||||||||
mm | inch3333 | mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
685 | 5 | 0.1969 | 11 | 0.4331 | 3 | 0.1181 | 5 | 0.1969 | 0.2 | 0.008 | 1.588 | 8 | 0.715 | 0.282 | 35000 | 45000 | 0.0011 |
686 | 6 | 0.2362 | 13 | 0.5118 | 3.5 | 0.1378 | 5 | 0.1969 | 0.2 | 0.08 | 2 | 8 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
687 | 7 | 0.2756 | 14 | 0.5512 | 3.5 | 0.1378 | 5 | 0.1969 | 0.2 | 0.08 | 2 | 9 | 1.17 | 0.51 | 31000 | 40000 | 0.0021 |
688 | 8 | 0.315 | 16 | 0.6299 | 4 | 0.1575 | 5 | 0.1969 | 0.3 | 0.12 | 2.381 | 9 | 1.26 | 0.585 | 29000 | 38000 | 0.0031 |
689 | 9 | 0.3543 | 17 | 0.6693 | 4 | 0.1575 | 5 | 0.1969 | 0.3 | 0.12 | 2 | 11 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
6800 | 10 | 0.3937 | 19 | 0.748 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 9 | 1.8 | 0.93 | 28000 | 36000 | 0.005 | ||
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 12 | 1.9 | 1 | 24000 | 32000 | 0.006 | ||
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 14 | 2.1 | 1.3 | 22000 | 30000 | 0.007 | ||
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 15 | 2.2 | 1.5 | 20000 | 28000 | 0.008 | ||
6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 14 | 3.5 | 2.2 | 18000 | 24000 | 0.019 | ||
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 16 | 4.3 | 2.9 | 16000 | 20000 | 0.022 | ||
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 19 | 4.7 | 3.6 | 13000 | 17000 | 0.026 | ||
6807 | 35 | 1.378 | 47 | 1.8504 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 22 | 4.9 | 4 | 11000 | 15000 | 0.029 | ||
6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 22 | 5.1 | 4.4 | 10000 | 13000 | 0.033 | ||
6809 | 45 | 1.7716 | 58 | 2.2834 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 24 | 6.4 | 5.6 | 9000 | 12000 | 0.04 | ||
6810 | 50 | 1.9685 | 65 | 2.559 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 24 | 6.6 | 6.1 | 8500 | 10000 | 0.052 |
Ball bearings can be used for rotating parts of medical equipment, with the following specific advan...
Read MoreBall bearings can be used in food processing equipment, but they require bearing types specifically ...
Read MoreYes, ball bearings can be used in scanners and play a critical role in many precision electronic dev...
Read MoreYes, excessive temperature can indeed reduce the hardness of ball bearing materials. Ball bearings a...
Read MoreLong term use of ball bearings can lead to high temperatures, which can indeed form a vicious cycle....
Read MoreLubricants can be used to cool ball bearings to a certain extent, but the specific effect depends on...
Read More6800 series deep groove ball bearings: How to empower precision machinery with innovation and quality?
Q1: What are the core advantages of 6800 series deep groove ball bearings?
As a classic product in the field of deep groove ball bearings, the 6800 series is widely used in precision instruments, household appliances and small motors due to its compact structure, high speed adaptability and low friction characteristics. Ningbo Yuhong Bearing Co., Ltd. has further improved the load-bearing capacity and service life of this series by optimizing the design of inner and outer rings and material selection, perfectly meeting the core needs of modern industry for efficient and silent operation.
Q2: How does Yuhong Bearing integrate "sincerity and goodness" into product production?
The company adheres to the principle of "every process must be inspected", and adopts a combination of automated inspection and manual re-inspection from the entry of raw materials to the delivery of finished products. For the 6800 series bearings, the team strictly follows ISO international standards to ensure that the dimensional accuracy, clearance tolerance and surface finish meet the customer's customized requirements, and to fulfill the commitment to quality with "sincerity".
Q3: How does the 6800 series embody the corporate spirit of "integrity and enterprising"?
Faced with technical barriers in the field of micro bearings, Yuhong's R&D team broke through the limitations of traditional processes and innovatively applied vacuum degassed steel materials and ultra-fine grinding technology in the 6800 series, which improved the wear resistance of bearings by more than 20%. This achievement not only obtained multiple patent certifications, but also helped customers achieve reliable operation in high-precision scenarios such as drone servos and medical equipment.
Q4: How does Yuhong convey the values of "creation and happiness" through products?
The company uses the 6800 series as a carrier to launch an environmentally friendly lubrication solution, using biodegradable grease to replace traditional industrial lubricants to reduce equipment maintenance pollution. At the same time, through customized services, it helps customers shorten the procurement cycle by 30%, so that technological breakthroughs can truly transform into profit growth and sustainable development momentum for partners.
Q5: Why choose Yuhong Bearing's 6800 series?
From simulation at the design end to 100% load testing before delivery, Yuhong has built a quality control system covering the entire life cycle. Its 6800 series products have passed SGS certification and have been successfully exported to high-end markets in Europe and the United States, becoming a benchmark solution for micro bearings of "Smart Manufacturing in China" in the eyes of global customers.